峰值功率最高可达16KW
重频1KHz-1MHz大范围可调
亚纳秒级脉冲宽度1ns-260ns
0.7mJ的高单脉冲能量
Parameters | Unit | Min | Type | Max |
---|---|---|---|---|
Central emission wavelength | nm | 1000 | 1064 | 1100 |
Polarization | Random or linear | |||
Nominal output power | W | 20 | ||
Repetition frequency | KHz | 1 | 1000 | |
Single pulse energy | mJ | 0.7 | ||
Peak power | KW | 16 | ||
Beam quality | M2 | 1.2 | 1.6 | |
Line Width | nm | 1 | ||
Output power stability | % | ±3 | ||
Operating temperature | ℃ | -25 | 50 | |
Storage temperature | ℃ | -25 | 50 | |
Pulse width | ns | 1 | 260 | |
Operation voltage | VAC | 24 | ||
Communication interface | RS232 or DB25 | |||
Output
termination | FC/APC (Average power<1W) | Collimating isolator(Average
power≥1W) | ||
Fiber length | m | 0.3 | 5 | |
Size(L*W*H) | mm | 150*125*20 | 286*220*95 |